Rates
Remember that rates are subject to change, and that these rates are for personal and business accounts only. Heartland Bank isn’t accepting deposits from other financial institutions.
These rates are effective as of .
Deposit Specials
Certificates of Deposit^
We’re pleased to offer special interest rates for deposits initiated at intervals that aren’t “standard.” These rates are higher than the regular CDs that offer a holding period of 3, 6, or 12 months, or another typical period of time. The CD rates listed here are only for personal and general business investments. If you’re a municipality looking to partner with Heartland Bank, please contact us for a quote.
Duration | Interest Rate | Annual Percentage Yield | Minimum to Open |
---|---|---|---|
7 Month | 3.70% | 3.75% | $5,000 |
9 Month | 3.60% | 3.65% | $5,000 |
14 Month | 3.45% | 3.50% | $5,000 |
21 Month | 3.36% | 3.40% | $5,000 |
Standard Rates
Certificates of Deposit^
Contact us to learn more, and to get started with your CD.
Duration | Interest Rate | Annual Percentage Yield | Minimum to Open |
---|---|---|---|
3 Month | 0.03% | 0.03% | $2,500 |
6 Month | 0.07% | 0.07% | $2,500 |
12 Month | 1.00% | 1.00% | $1,500 |
18 Month | 1.00% | 1.00% | $1,500 |
24 Month | 1.00% | 1.00% | $1,500 |
36 Month | 1.99% | 2.00% | $1,500 |
48 Month | 1.99% | 2.00% | $5,000 |
60 Month | 1.99% | 2.00% | $5,000 |
18 Month Variable IRA + | 1.00% | 1.00% | $100 |
Standard Rates
Capital Money Market~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
More than $500,000** | 2.25% | 2.27% | $10,000 |
$100,000 – $500,000 | 2.00% | 2.02% | $10,000 |
$50,000 – $99,999.99 | 1.50% | 1.51% | $10,000 |
$10,000 – $49,999.99 | 0.50% | 0.50% | $10,000 |
Less than $10,000 | 0.01% | 0.01% | $10,000 |
Money Market and Savings Accounts
Capital Money Market~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
More than $500,000** | 2.25% | 2.27% | $10,000 |
$100,000 – $500,000 | 2.00% | 2.02% | $10,000 |
$50,000 – $99,999.99 | 1.50% | 1.51% | $10,000 |
$10,000 – $49,999.99 | 0.50% | 0.50% | $10,000 |
Less than $10,000 | 0.01% | 0.01% | $10,000 |
Super Money Market~+
Interest Rate | Annual Percentage Rate | Minimum to Open | |
---|---|---|---|
$100,000 or more | 0.75% | 0.75% | $2,500 |
$50,000 and $99,999.99 | 0.50% | 0.50% | $2,500 |
$25,000 – $49,999.99 | 0.25% | 0.25% | $2,500 |
$10,000 – $24,999.99 | 0.15% | 0.15% | $2,500 |
Less Than $10,000 | 0.02% | 0.02% | $2,500 |
Simply Savings~+
Interest Rate | Yield | Minimum to Open | |
---|---|---|---|
$250,000 or more | 0.50% | 0.50% | $50 |
$100,000 – $249,999.99 | 0.35% | 0.35% | $50 |
$25,000 – $99,999.99 | 0.15% | 0.15% | $50 |
Less than $25,000 | 0.03% | 0.03% | $50 |
Checking~+
Capital Interest Checking~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
$100,000 or more | 0.25% | 0.25% | $50 |
$25,000 – $99,999.99 | 0.10% | 0.10% | $50 |
$10,000 – $24,999.99 | 0.05% | 0.05% | $50 |
$2,500 – $9,999.99 | 0.03% | 0.03% | $50 |
Less than $2,500 | 0.02% | 0.02% | $50 |
Health Savings Account (HSA) Checking~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
$25,000 or more | 0.07% | 0.07% | $50 |
$10,000 – $24,999.99 | 0.05% | 0.05% | $50 |
$2,500 – $9,999.99 | 0.03% | 0.03% | $50 |
Less than $2,500 | 0.02% | 0.02% | $50 |
Business Checking with Interest~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
$100,000 or more | 0.25% | 0.25% | $50 |
$25,000 – $99,999.99 | 0.10% | 0.10% | $50 |
Less than $25,000 | 0.02% | 0.02% | $50 |
See account disclosures for additional account information.
~ Fees could reduce account earnings
+ Rate may change after account opening
^ A penalty may be imposed for early withdrawal.
Terms and Conditions
Interest is compounded and credited quarterly on all certificates of deposit (CDs) with the exception of the 3rd month, which is credited at maturity.
CD EARLY WITHDRAWAL PENALTY
Because the bank invests monies from CDs, there’s a penalty for withdrawing your funds early. Remember, these only apply to withdrawing your money early, before the time you agreed to has elapsed. You are free to move your money and any accrued interest when your CD has matured.
Of course, there are some Terms and Conditions:
CD Interest:
Interest is compounded and credited quarterly on all certificates of deposit with the exception of the 3rd month, which is credited at maturity.
CD Early Withdrawal Penalty:
- Term of 0 to 90 days: The lesser of 30 days of interest earned on amount withdrawn or 100% of accrued interest.
- Term of 91 days through 12 months, penalty equal to 90 days interest
- Term of more than 12 months up to 36 months, penalty equal to 180 days interest
- Term of 36 months or more penalty equal to 365 days interest